When the Eclipse Happened Worldwide
When the Eclipse Happened Worldwide
Lunar eclipses look approximately the same all over the world and happen at the same time.
The times displayed are accurate to around 2-3 seconds.
| Event | UTC Time | Time in Mumbai* | Visible in Mumbai |
|---|---|---|---|
| Penumbral Eclipse began | 28 Sep, 00:11:47 | 28 Sep, 05:41:47 | Yes |
| Partial Eclipse began | 28 Sep, 01:07:13 | 28 Sep, 06:37:13 | No, below horizon |
| Full Eclipse began | 28 Sep, 02:11:12 | 28 Sep, 07:41:12 | No, below horizon |
| Maximum Eclipse | 28 Sep, 02:47:09 | 28 Sep, 08:17:09 | No, below horizon |
| Full Eclipse ended | 28 Sep, 03:23:05 | 28 Sep, 08:53:05 | No, below horizon |
| Partial Eclipse ended | 28 Sep, 04:27:05 | 28 Sep, 09:57:05 | No, below horizon |
| Penumbral Eclipse ended | 28 Sep, 05:22:31 | 28 Sep, 10:52:31 | No, below horizon |
The magnitude of the eclipse is 1.276.
The total duration of the eclipse is 5 hours, 11 minutes.
The total duration of the partial phases is 2 hours, 8 minutes.
The duration of the full eclipse is 1 hour, 12 minutes.
Comments